Fort Lauderdale Real Estate Area foreclosure Report

Fort lauderdale Real Estate Area foreclosure Report

City Homes 2007 FC (Sales) % Total 2006 FC (Sales) % Total Trend
Atlantis 1,211 0.0 % 1 (44) 2.27 0 (47) 0.00
Belle Glade 2,149 0.0 % 5 (63) 7.94 4 (94) 4.26 Up_bw 25.0%
Boca Raton 36,721 0.0 % 58 (1,462) 3.97 7 (1,978) 0.35 Up_bw 728.6%
Boynton Beach 29,024 0.0 % 59 (1,477) 3.99 16 (2,710) 0.59 Up_bw 268.8%
Cloud Lake 43 0.0 % 0 (2) 0.00 0 (0)
Coconut Creek 19,666 5.4 % 67 (1,101) 6.09 8 (1,055) 0.76 Up_bw 737.5%
Cooper City 9,680 2.0 % 24 (350) 6.86 4 (444) 0.90 Up_bw 500.0%
Coral Springs 37,118 5.1 % 283 (1,961) 14.43 34 (2,531) 1.34 Up_bw 732.4%
Dania Beach 10,075 0.9 % 37 (530) 6.98 9 (699) 1.29 Up_bw 311.1%
Davie 27,588 2.1 % 81 (1,456) 5.56 17 (1,906) 0.89 Up_bw 376.5%
Deerfield Beach 32,665 4.9 % 126 (1,465) 8.60 12 (2,159) 0.56 Up_bw 950.0%
Delray Beach 26,960 0.0 % 54 (1,039) 5.20 14 (1,493) 0.94 Up_bw 285.7%
Fort Lauderdale 67,814 2.8 % 319 (3,785) 8.43 57 (4,302) 1.32 Up_bw 459.6%
Glen Ridge 73 0.0 % 0 (0) 0 (0)
Golf 144 0.0 % 0 (4) 0.00 0 (6) 0.00
Greenacres 13,653 0.0 % 42 (613) 6.85 9 (1,043) 0.86 Up_bw 366.7%
Gulf Stream 448 0.0 % 0 (22) 0.00 0 (19) 0.00
Hallandale Beach 22,011 0.0 % 76 (1,094) 6.95 11 (1,230) 0.89 Up_bw 590.9%
Haverhill 499 0.0 % 3 (20) 15.00 0 (36) 0.00
Highland Beach 4,033 0.0 % 3 (182) 1.65 13 (173) 7.51 Dn_bw -76.9%
Hillsboro Beach 2,199 5.1 % 3 (69) 4.35 0 (71) 0.00
Hollywood 51,682 0.4 % 292 (2,538) 11.51 40 (3,651) 1.10 Up_bw 630.0%
Hypoluxo 2,002 0.0 % 7 (70) 10.00 1 (145) 0.69 Up_bw 600.0%
Juno Beach 2,517 0.0 % 2 (86) 2.33 0 (109) 0.00
Jupiter 23,765 0.0 % 38 (1,080) 3.52 8 (1,566) 0.51 Up_bw 375.0%
Jupiter Inlet Colony 229 0.0 % 0 (11) 0.00 0 (5) 0.00
Lake Clarke Shores 1,404 0.0 % 2 (56) 3.57 0 (68) 0.00
Lake Park 2,067 0.0 % 11 (63) 17.46 2 (126) 1.59 Up_bw 450.0%
Lake Worth 9,775 0.0 % 48 (406) 11.82 9 (788) 1.14 Up_bw 433.3%
Lantana 3,658 0.0 % 10 (131) 7.63 2 (418) 0.48 Up_bw 400.0%
Lauderdale Lakes 11,756 3.8 % 44 (479) 9.19 9 (957) 0.94 Up_bw 388.9%
Lauderdale-by-the-sea 5,880 7.5 % 8 (227) 3.52 3 (272) 1.10 Up_bw 166.7%
Lauderhill 23,153 5.6 % 173 (1,067) 16.21 40 (1,819) 2.20 Up_bw 332.5%
Lazy Lake 16 0.0 % 0 (0) 0 (0)
Lighthouse Point 5,174 4.7 % 16 (213) 7.51 3 (262) 1.15 Up_bw 433.3%
Loxahatchee Groves 777 0.0 % 3 (33) 9.09 1 (48) 2.08 Up_bw 200.0%
Manalapan 191 0.0 % 0 (10) 0.00 0 (14) 0.00
Mangonia Park 443 0.0 % 2 (23) 8.70 0 (24) 0.00
Margate 21,493 5.9 % 120 (925) 12.97 14 (1,600) 0.88 Up_bw 757.1%
Miramar 35,558 1.1 % 333 (2,095) 15.89 40 (3,361) 1.19 Up_bw 732.5%
North Lauderdale 10,529 5.7 % 117 (521) 22.46 11 (1,002) 1.10 Up_bw 963.6%
North Palm Beach 6,577 0.0 % 12 (207) 5.80 0 (272) 0.00
Oakland Park 14,771 3.1 % 121 (786) 15.39 17 (1,052) 1.62 Up_bw 611.8%
Ocean Ridge 1,025 0.0 % 0 (28) 0.00 0 (33) 0.00
Pahokee 1,046 0.0 % 3 (27) 11.11 7 (44) 15.91 Dn_bw -57.1%
Palm Beach 7,625 0.0 % 1 (350) 0.29 3 (372) 0.81 Dn_bw -66.7%
Palm Beach Gardens 22,216 0.0 % 42 (1,118) 3.76 7 (1,899) 0.37 Up_bw 500.0%
Palm Beach Shores 745 0.0 % 0 (33) 0.00 1 (39) 2.56 Dn_bw -100.0%
Palm Springs 5,826 0.0 % 15 (261) 5.75 8 (433) 1.85 Up_bw 87.5%
Parkland 6,976 4.7 % 25 (620) 4.03 7 (654) 1.07 Up_bw 257.1%
Pembroke Park 1,368 0.0 % 3 (97) 3.09 0 (119) 0.00
Pembroke Pines 55,200 1.9 % 246 (2,689) 9.15 23 (3,575) 0.64 Up_bw 969.6%
Plantation 29,459 4.2 % 121 (1,185) 10.21 18 (1,787) 1.01 Up_bw 572.2%
Pompano Beach 43,240 4.0 % 198 (1,997) 9.91 24 (2,549) 0.94 Up_bw 725.0%
Riviera Beach 11,657 0.0 % 61 (619) 9.85 13 (928) 1.40 Up_bw 369.2%
Royal Palm Beach 12,201 0.0 % 64 (541) 11.83 10 (1,229) 0.81 Up_bw 540.0%
Sea Ranch Lakes 206 7.3 % 0 (8) 0.00 0 (9) 0.00
South Bay 550 0.0 % 4 (18) 22.22 4 (21) 19.05 flat
South Palm Beach 1,617 0.0 % 4 (46) 8.70 0 (63) 0.00
Southwest Ranches 2,151 3.3 % 4 (70) 5.71 0 (115) 0.00
Sunrise 33,787 6.9 % 200 (1,697) 11.79 29 (2,237) 1.30 Up_bw 589.7%
Tamarac 30,184 5.5 % 138 (1,535) 8.99 28 (2,076) 1.35 Up_bw 392.9%
Tequesta 3,073 0.0 % 1 (114) 0.88 1 (137) 0.73 flat
Uninc. Broward 3,214 2.1 % 15 (166) 9.04 5 (322) 1.55 Up_bw 200.0%
Uninc. Palm Beach (East) 82,274 0.0 % 246 (3,912) 6.29 52 (7,718) 0.67 Up_bw 373.1%
Uninc. Palm Beach (North) 7,352 0.0 % 40 (281) 14.23 2 (402) 0.50 Up_bw 1900.0%
Uninc. Palm Beach (Northeast) 20,443 0.0 % 53 (786) 6.74 10 (934) 1.07 Up_bw 430.0%
Uninc. Palm Beach (Southeast) 11,455 0.0 % 16 (562) 2.85 0 (1,051) 0.00
Uninc. Palm Beach (West) 175 0.0 % 0 (8) 0.00 1 (5) 20.00 Dn_bw -100.0%
Wellington 18,717 0.0 % 92 (1,054) 8.73 17 (1,585) 1.07 Up_bw 441.2%
West Boca 54,551 0.0 % 120 (2,108) 5.69 24 (2,892) 0.83 Up_bw 400.0%
West Boynton 26,642 0.0 % 26 (1,123) 2.32 6 (1,264) 0.47 Up_bw 333.3%
West Delray 31,237 0.0 % 33 (1,209) 2.73 5 (1,704) 0.29 Up_bw 560.0%
West Palm Beach 35,364 0.0 % 143 (2,262) 6.32 25 (4,472) 0.56 Up_bw 472.0%
West Park 4,091 0.0 % 39 (240) 16.25 8 (366) 2.19 Up_bw 387.5%
Weston 22,508 6.1 % 82 (1,440) 5.69 6 (1,438) 0.42 Up_bw 1266.7%
Wilton Manors 4,655 2.7 % 39 (410) 9.51 9 (390) 2.31 Up_bw 333.3%

Facebook comments:

No related posts.

Subscribe

Subscribe to our e-mail newsletter to receive updates.

No comments yet.

Leave a Reply