Lowest Gas Prices In The Fort Lauderdale Real Estate Market
 
With gas prices absolutely skyrocketing we all need to know the spots around town where we can find the best deals on gas. From a bit north of the Fort Lauderdale real estate market to north miami, here are the best prices that you’ll find on gas in Broward county if not in all of South Florida.
| Price | Station | Area | Time |
| 3.56 | U-Gas 4997 Volunteer Rd & W Palomino Dr |
Southwest Ranches | 5/4/2008 6:26:34 PM |
| 3.56 | Costco 1800 W Sample Rd Near N Powerline Rd |
Pompano Beach | 5/4/2008 4:10:02 PM |
| 3.58 | BJ’s 8005 NW 95th St Hialeah |
Hialeah | 5/4/2008 12:50:18 PM |
| 3.59 | RaceTrac 2300 W Broward Blvd & SW 24th Ave |
Fort Lauderdale | 5/5/2008 9:15:00 AM |
| 3.59 | Mobil 1862 North Nob Hill Rd |
Plantation | 5/5/2008 12:02:21 AM |
| 3.60 | RaceTrac 3031 SW 31st Ave & W Hallandale Beach Blvd |
Pembroke Park | 5/6/2008 7:43:58 AM |
| 3.60 | U-Gas 999 W Hallandale Beach Blvd |
Hallandale Beach | 5/5/2008 4:51:59 PM |
| 3.60 | Amerika 3700 Hallandale Beach Blvd |
Pembroke Park | 5/5/2008 4:51:59 PM |
| 3.60 | Marathon 7055 N Miami Ave |
Little Haiti | 5/5/2008 8:50:40 AM |
| 3.60 | Chevron 12607 W Sunrise Blvd & Purple Palace Pl |
Sunrise | 5/5/2008 8:05:15 AM |
If you are going to be out driving around, trying to find the best deals on gas, let me take you around and show you the best deals that you’ll find when buying a Fort Lauderdale real estate home or condo. The ride is on me and you’ll not have to burn any gas while I show you some unbelievable deals.
Right now it is an absolute buyers market in Fort Lauderdale real estate. Take advantage of it!
















Comments